Baltimore loads up. Two No. 1s go UCI at Charm City.
901 masters entries, 17 races, 15 states. 659 of them ranked. Here’s where to look.
Charm City is the deepest race in the country. 184 ranked masters and 279 masters entries across Saturday and Sunday in Baltimore — Schoolyard Cross in Colorado is next with 104. The fastest 40-somethings skip masters entirely: Ryan Popple, No. 1 in Men 40-44, and Andrew Wulfkuhle, No. 2 in Men 45-49, line up in both UCI Elite races. Carla Williams, No. 1 in Women 40-44, does the double in the UCI Elite women.
Saturday’s 50+ is a title fight. Edgar Buckley, No. 1 in Men 50-54, meets Matthew Mitchell, No. 2 in Men 50-54. Buckley leads 1–0, after going one-two at CrosstoberFest last Sunday. In the 60+, Tom Weaver, No. 8 in Men 60-64, leads Carl Reglar, No. 6 in Men 65-69, 3–1, and they get two more goes. Craig Etheridge, No. 1 in Men 45-49, races singlespeed both days, 3–0 against Steve Bourque, No. 13 in Men 45-49.
Westford, all square. At BOSSCROSS, John Sakalowsky, No. 7 in Men 55-59, and Adam Myerson, No. 6 in Men 55-59, take on the Pro/1/2/3, dead level at 2–2. Paul Richard, No. 1 in Men 60-64, races down in the 50+, 2–0 against Nelson Repenning, No. 15 in Men 55-59. David Rustico, No. 2 in Men 70+, takes on the 60+ with Steve Arsenault, No. 7 in Men 70+, in the field; Rustico leads 4–0.
Out west: 65 ranked masters head to the Singlespeed Cyclocross World Championships in Bellingham. Wisconsin doubles up with Field of Riches on Saturday and Badger Prairie on Sunday.
Ranked masters in the same field, close on rating or with a record this season.
openCharm City Cross - USCX Series UCI C1/C2 · Saturday Men Singlespeed Category 1,2,3,4 Part of USCX Series
#13 Men 45-49 · +13.1
Crosshairs Cycling
vs
#16 Men 50-54 · +13.0
Equip racing, SST, Bikenetic, swet techniques mtb coaching
0.1 apart · level 1–1 · Sat
mastersCharm City Cross - USCX Series UCI C1/C2 · Saturday Masters Men 50+ (Cat 1/2/3/4) Part of USCX Series
#33 Men 55-59 · +9.0
Trestle Bridge Racing
vs
#195 Men 50-54 · +8.8
GS Lancaster
0.2 apart · Roberts leads 2–1 · Sat
openBOSSCROSS - Oct 3 - Westford, MA · Men Pro/1/2/3 (non-collegiate)
#7 Men 55-59 · +14.1
Cycle-Smart + Romeo
vs
#6 Men 55-59 · +13.5
Cycle-Smart/ShiftGear
0.6 apart · level 2–2 · Sat
mastersField of Riches Cross · Masters 4/5 - Open/Men 50+
#361 Men 55-59 · -7.6
Gelbbrucke - Spirit of Sport
vs
#224 Men 60-64 · -7.9
Menomonee Falls, WI
0.3 apart · Lupo leads 3–0 · Sat
mastersBadger Prairie Cyclocross · Masters 50+ 1/2/3
#190 Men 50-54 · +1.9
Neff Cycle Service Madison WI
vs
#146 Men 55-59 · +1.6
Gryphon Velo Racing
0.3 apart · Rohrs leads 2–1 · Sun
mastersBOSSCROSS - Oct 3 - Westford, MA · Men Masters 60+ (1-4)
#15 Men 65-69 · +3.9
FINCRAFT
vs
#37 Men 60-64 · +3.9
Sunapee Racing Team
0.0 apart · Callahan leads 1–0 · Sat
openSinglespeed Cyclocross World Championships · Single Speed Men
#77 Men 55-59 · +5.2
Rolling Thunder p/b The Missing Link
vs
#128 Men 40-44 · +5.1
Grouptrail p/b Ruckus Composites
0.1 apart · Staczek leads 2–0 · Fri
mastersSchoolyard Cross · Men 55+
#91 Men 55-59 · +4.7
Viral Racing
vs
#92 Men 55-59 · +4.6
Racer X Cycling/ColoBikeLaw
0.1 apart · level 1–1 · Sat
mastersLords Park CX - 2026 ChiCrossCup #4 · Men Masters 45+
#47 Men 50-54 · +9.1
606 Racing
vs
#50 Men 50-54 · +9.0
People's Brewing
0.1 apart · jr leads 2–0 · Sun
Sat Oct 3–Oct 4Charm City Cross - USCX Series UCI C1/C2Baltimore, MD184 ranked
mastersSaturday Masters Men 40+ (Cat 3/4/5)Oct 3 · 54 masters of 54 entered
| Rider | Group | Rank | Rating | Team | Home |
| Jeffrey Lucas | Men 40-44 | #77 | +8.2 | Aistriu Cycling | Cinnaminson, NJ |
| Jordan Thompson | Men 40-44 | #111 | +6.8 | DistrictTaco Racing | Arlington, VA |
| Matthew Mcconnell | Men 40-44 | #134 | +6.1 | Annapolis Bicycle Racing Team | Washington, DC |
| Jeffrey Brown | Men 50-54 | #124 | +5.0 | CARDINAL BIKES | Roanoke, VA |
| Ethan Frost | Men 50-54 | #204 | +5.0 | | Elkton, MD |
| Ryan Enschede | Men 55-59 | #102 | +4.0 | BARBARIANS in the PARK | Brooklyn, NY |
| Sean Fitzhugh | Men 40-44 | #148 | +3.9 | JAMSQUAD Cycling | Bel Air, MD |
| Jason Rinde | Men 40-44 | #220 | +3.9 | | Glenside, PA |
| Peter Dinolfo | Men 50-54 | #141 | +3.8 | Capital Bicycle Racing Club | Troy, NY |
| Tom Dopkin | Men 50-54 | #203 | +3.7 | | Cockeysville, MD |
| Jason Stephens | Men 50-54 | #208 | +3.1 | Hefler Performance Coaching (HPC) | Silver Spring, MD |
| Brandon Hoover | Men 40-44 | #165 | +2.8 | 717Cycling | Mechanicsburg, PA |
| Kevin Gallo | Men 55-59 | #156 | +1.4 | Squadra Coppi | Vienna, VA |
| Tom Brookfield | Men 60-64 | #67 | +0.8 | Altius Cycling Team | Henrico, VA |
| Gregory Farmer | Men 40-44 | #272 | +0.2 | 717cycling | Manheim, PA |
| Jake Buchanan | Men 45-49 | #220 | +0.1 | NJCX Project | Long Valley, NJ |
| Pierre-luc Boudreault | Men 40-44 | #249 | +0.1 | Vulcan Cycling | Pennington, NJ |
| Peter Johnston | Men 40-44 | #252 | 0.0 | Bluemont Connection | Kensington, MD |
| Hans Manzke | Men 40-44 | #267 | -0.3 | Crosshairs Cycling | Washington, DC |
| Matthew Conte | Men 45-49 | #238 | -0.6 | DCMTB | Kensington, MD |
| Ed Figaniak | Men 60-64 | #116 | -1.7 | Team Aistriu | Voorhees, NJ |
| Doug Breismeister | Men 55-59 | #238 | -1.7 | BREISMEISTER / NCC | Northampton, MA |
| Caoly Tran | Men 55-59 | #237 | -1.9 | PMA Velo | Towson, MD |
| Brad Fischer | Men 50-54 | #355 | -2.4 | | Grandview Heights, OH |
| Jeff White | Men 50-54 | #344 | -2.4 | AW5 Racing | Elkins, WV |
| Sean Yeager | Men 50-54 | #342 | -2.9 | Altius Cycling Team | Richmond, VA |
| Amahl Abdul-khaliq | Men 40-44 | #353 | -3.3 | Melanin Base Miles | Baltimore, MD |
| Raymond Travers | Men 55-59 | #339 | -4.5 | | Baltimore, MD |
| Syd Lea | Men 40-44 | #417 | -5.7 | TEAM FUJI | Taneytown, MD |
| Ned Bement | Men 55-59 | #343 | -6.0 | Chester County Velo | West Chester, PA |
| Matthew Marchal | Men 55-59 | #335 | -6.2 | Altius Cycling Team | Richmond, VA |
| Robert Helms | Men 55-59 | #338 | -6.5 | C3 - Wagner Roofing | Baltimore, MD |
| Eloy Anzola | Men 55-59 | #342 | -6.7 | Kissena Cycling Club | Brooklyn, NY |
| Raymond Brettle | Men 60-64 | #211 | -6.9 | Guys Racing | Cheltenham, PA |
| Anthony Tunnero | Men 40-44 | #441 | -7.3 | Grey Horse Racing | New York, NY |
| Dario Falquier | Men 55-59 | #360 | -7.4 | NJCX Project | Far Hills, NJ |
| Keith Uram | Men 55-59 | #380 | -8.4 | Baltimore Bicycle Works Racing | Baltimore, MD |
| Carl Blake | Men 55-59 | #392 | -10.0 | Annapolis Bicycle Racing Team | Kensington, MD |
| Eric Aldous | Men 50-54 | #437 | -10.2 | NJCX Project / BJL Coaching Squad | Hoboken, NJ |
| Anthony Corcella | Men 45-49 | #395 | -10.4 | NJCX Project | Newton, NJ |
| Alex Binkley | Men 45-49 | #419 | -13.3 | Vulcan | Montclair, NJ |
| Danny Pimienta | Men 50-54 | #454 | -15.3 | Equip Racing p/b Superior Skilled Trades | Rockville, MD |
| Eric Richter | Men 45-49 | #431 | -16.8 | Team Aistriu | Voorhees, NJ |
| Maurice Finnerty | Men 60-64 | #292 | -31.0 | Team Aistriu | Atco, NJ |
| Jovian Yoh | Men 45-49 | #451 | -45.1 | Team Aistriu | Medford, NJ |
+9 more masters entered, not yet ranked.
mastersSaturday Masters Men 50+ (Cat 1/2/3/4) Part of USCX SeriesOct 3 · 30 masters of 30 entered
| Rider | Group | Rank | Rating | Team | Home |
| Edgar Buckley | Men 50-54 | #1 | +17.3 | DC Velo Racing | Washington, DC |
| Matthew Mitchell | Men 50-54 | #2 | +15.9 | Atlantic Fitness Racing | Essex, MD |
| Christopher Beck | Men 50-54 | #4 | +15.4 | Annapolis Bicycle Racing Team | Phoenix, MD |
| Jean-Francois Blais | Men 55-59 | #3 | +14.4 | Competitive Edge Racing | Knowlton, QC |
| Kevan Edwards | Men 50-54 | #6 | +13.9 | Mello Velo Racing | Syracuse, NY |
| Dan Larino | Men 50-54 | #15 | +13.8 | The Valley Om | Neshanic Station, NJ |
| Frankie Ross | Men 55-59 | #5 | +13.5 | Sette Nove | Murrysville, PA |
| Brian Marchionini | Men 50-54 | #13 | +13.1 | DC Velo Racing | Silver Spring, MD |
| Francisco Covas | Men 50-54 | #28 | +11.7 | DC Velo Racing | Bethesda, MD |
| Ralf Warmuth | Men 60-64 | #3 | +11.1 | | Piscataway, NJ |
| Joseph Piccillo | Men 55-59 | #17 | +10.7 | Evolution Racing | Doylestown, PA |
| Jason Livingood | Men 55-59 | #21 | +10.1 | Philadelphia Ciclismo | Philadelphia, PA |
| Matthew Smitley | Men 50-54 | #44 | +9.3 | Minuteman|Empire Automation p/b Full Moon Vista | Rochester, NY |
| Niklas Brandt | Men 50-54 | #49 | +9.1 | C3 Cycling Wagner Roofing | Timonium, MD |
| David Grant | Men 55-59 | #33 | +9.0 | Trestle Bridge Racing | Downingtown, PA |
| Alexander Roberts | Men 50-54 | #195 | +8.8 | GS Lancaster | Lancaster, PA |
| Seth Phillips | Men 50-54 | #61 | +8.4 | Vulkan | Suffern, NY |
| Marc Innella | Men 55-59 | #55 | +6.9 | The Valley Om | Somerville, NJ |
| Kevin Molloy | Men 55-59 | #63 | +6.4 | Finkraft Junior Cycling Team | New York, NY |
| Nathan Goates | Men 50-54 | #200 | +6.3 | Cumberland Valley Collective | Shippensburg, PA |
| Charlie Muller | Men 50-54 | #198 | +5.5 | Shark River Devo | Wall, NJ |
| Fred Grafe | Men 50-54 | #199 | +5.2 | Trestle Bridge Racing | Wilmington, DE |
| Kelly Cline | Men 55-59 | #109 | +3.7 | Philadelphia Ciclismo | Media, PA |
| Andrew Shoaff | Men 50-54 | #242 | +2.7 | Squadra Coppi | Washington, DC |
| James Dausch | Men 50-54 | #189 | +1.9 | Rock Creek Velo | Silver Spring, MD |
| Keith Mackinnon | Men 50-54 | #191 | +1.8 | Stimulus Trek | Innisfil, ON |
| Andrew Miller | Men 50-54 | #233 | +0.6 | PROthirteen | Airmont, NY |
| Dave Provine | Men 55-59 | #407 | -12.4 | Sportif Coaching Group/Patapsco Bicycles/AVC | Westminster, MD |
+2 more masters entered, not yet ranked.
mastersSaturday Masters Men 60+ (Cat 1/2/3/4) Part of USCX SeriesOct 3 · 28 masters of 28 entered
| Rider | Group | Rank | Rating | Team | Home |
| Harry Hamilton | Men 65-69 | #2 | +10.3 | PROthirteen | White House Station, NJ |
| Tom Weaver | Men 60-64 | #8 | +8.7 | Summit Freewheelers | Macedonia, OH |
| Carl Reglar | Men 65-69 | #6 | +7.8 | Shive Coaching | Bethel, CT |
| Martin Mrugal | Men 60-64 | #100 | +5.1 | Trestle Bridge Racing | West Chester, PA |
| Robert Dietrick | Men 60-64 | #51 | +2.1 | GVCC | Farmington, NY |
| William Guilbert | Men 60-64 | #50 | +1.8 | Ann Arbor Velo | Troy, MI |
| Ramon Benitez | Men 60-64 | #53 | +1.7 | OrthoVirginia Racing | Glenwood, MD |
| Neal Sapp | Men 65-69 | #26 | +0.9 | Performance Coaching-Driver Development | Cape May Courthouse, NJ |
| Albert Greene | Men 65-69 | #27 | +0.8 | DCMTB | Woodbridge, VA |
| Eiric Marro | Men 65-69 | #28 | +0.5 | Sunapee Racing Team | Nashua, NH |
| Chris Schmiedeke | Men 60-64 | #75 | +0.2 | Team Shifterpods | Dallas, TX |
| William Luecke | Men 65-69 | #31 | 0.0 | DC Velo Racing | Falls Church, VA |
| Darren Bernard | Men 60-64 | #97 | -1.0 | SEAVS/Haymarket | Nokesville, VA |
| Christoph Ohngemach | Men 65-69 | #36 | -1.7 | Century Road Club of America | Hillsborough, NJ |
| Scott Thompson | Men 60-64 | #170 | -2.2 | Blue Wheel Off-Road Team | Crozet, VA |
| Scott Parks | Men 65-69 | #39 | -2.6 | Minuteman|Empire Automation p/b Full Moon Vista | Victor, NY |
| Doug Campbell | Men 65-69 | #46 | -3.6 | Raging Bull Racing | Kansas City, MO |
| Alex Pline | Men 65-69 | #77 | -5.1 | Annapolis Bicycle Racing Team (ABRT) | Annapolis, MD |
| Chuck Pistole | Men 65-69 | #61 | -5.3 | Charlottesville Racing Club | Charlottesville, VA |
| Mark Wisch | Men 65-69 | #75 | -6.1 | SEAVS/Haymarket | Front Royal, VA |
| Michael Zoeller | Men 65-69 | #76 | -6.1 | Crosshairs Cycling | Washington, DC |
| Jeff Johnson | Men 65-69 | #124 | -9.9 | Van Dessel Pactimo Racing | Greenwich, CT |
| Timothy Shea | Men 65-69 | #133 | -11.1 | Sunapee/Buchika’s/Canary Systems | Amherst, NH |
| Evan Myers | Men 65-69 | #149 | -17.5 | HammerCross | Chapel Hill, NC |
| Thomas Fulcher | Men 65-69 | #160 | -32.7 | Rock Creek Velo | Washington, DC |
+3 more masters entered, not yet ranked.
mastersSaturday Masters Men 40+ (Cat 1/2/3/4) Part of USCX SeriesOct 3 · 21 masters of 21 entered
| Rider | Group | Rank | Rating | Team | Home |
| Mike Festa | Men 40-44 | #6 | +16.7 | Philadelphia Ciclismo | Devon, PA |
| Justin Jeffers | Men 45-49 | #8 | +13.8 | Joe's Bike Shop Racing Team | Baltimore, MD |
| Steven Shive | Men 45-49 | #12 | +13.1 | Shive Coaching | Greenwich, CT |
| Mark Steffen | Men 40-44 | #40 | +12.8 | King Kog / Sun and Air | Brooklyn, NY |
| John Macinnis | Men 50-54 | #21 | +11.6 | Slightly Off-Balance Racing | Frederick, MD |
| Luke Principe | Men 40-44 | #36 | +11.3 | Minuteman|Empire Automation p/b Full Moon Vista | Rochester, NY |
| Osvaldo Capellan | Men 40-44 | #54 | +9.9 | Aistriu Cycling | New Cumberland, PA |
| Donald Macmurray | Men 40-44 | #68 | +8.8 | PMA Velo | Severna Park, MD |
| Tim Jessilonis | Men 40-44 | #102 | +7.7 | ABRT MTB | Linthicum Heights, MD |
| Cameron Beattie | Men 40-44 | #86 | +7.5 | Charm City Cycling- Wagner Roofing | Baltimore, MD |
| Joe Garcia | Men 45-49 | #69 | +7.3 | DistrictTaco Racing | Fairfax Station, VA |
| Brian Owens | Men 45-49 | #129 | +5.9 | Baltimore Bicycle Works Racing | Baltimore, MD |
| Jonathan Dempsey | Men 45-49 | #128 | +5.5 | Velocious Sport | Cary, NC |
| Andrew Polesovsky | Men 40-44 | #133 | +5.2 | National Capital Velo Club | Washington, DC |
| Chad Tyler | Men 45-49 | #160 | +2.1 | PMA Velo | Baltimore, MD |
| Frank Deal | Men 45-49 | #170 | +1.8 | Cardinal Bicycle | Salem, VA |
| Jeff Thompson | Men 45-49 | #211 | +0.5 | Midwest Devo Support Crew | Zionsville, IN |
| Bradley Morgan | Men 40-44 | #287 | -0.8 | 11elevenCycling | Cincinnati, OH |
+3 more masters entered, not yet ranked.
mastersSaturday Masters Men 70+(Cat 1/2/3/4) part of the USCX SeriesOct 3 · 11 masters of 11 entered
| Rider | Group | Rank | Rating | Team | Home |
| Michael Maclaga | Men 70+ | #16 | -6.4 | Team Solutions Cycling | Chatham, NJ |
| Fred Wittwer | Men 70+ | #20 | -7.5 | Blue Wheel Off Road Team | Nellysford, VA |
| Ron Kubala | Men 70+ | #27 | -9.6 | Team Lake Effect | Sagamore Hills, OH |
| Tim Arnade | Men 70+ | #50 | -13.6 | National Capital Velo Club | Arlington, VA |
| Lee Waldman | Men 70+ | #63 | -14.7 | | Wheat Ridge, CO |
| George Wood | Men 70+ | #74 | -17.7 | NJCX Project | Voorhees, NJ |
| Richard Bauch | Men 70+ | #89 | -29.4 | Wholesome Masters Racing | Denver, CO |
+4 more masters entered, not yet ranked.
mastersSaturday 50+ Women Category 1,2,3,4 Part of the USCX SeriesOct 3 · 4 masters of 4 entered
mastersSaturday 40+ Women Category 1.2.3.4 part of the USCX seriesOct 3 · 7 masters of 7 entered
| Rider | Group | Rank | Rating | Team | Home |
| Kristina Grossmann | Women 40-44 | #8 | +1.6 | DRRT NYC | Long Island City, NY |
| Evie Edwards | Women 50-54 | #3 | -0.7 | Liberty Bicycle Femmes | Asheville, NC |
| Amy Plotkin | Women 40-44 | #25 | -6.0 | Annapolis Bicycle Racing Team | Catonsville, MD |
+4 more masters entered, not yet ranked.
mastersSaturday Masters Women 60+ Category 1,2,3,4 Part of USCX SeriesOct 3 · 3 masters of 3 entered
| Rider | Group | Rank | Rating | Team | Home |
| Sharon Squassoni | Women 55+ | #27 | -12.1 | National Capital Velo Club | Bethesda, MD |
| Darcy Ramsey Johnson | Women 55+ | #76 | -19.6 | Van Dessel/Pactimo Racing | Old Greenwich, CT |
+1 more master entered, not yet ranked.
openSaturday Men Singlespeed Category 1,2,3,4 Part of USCX SeriesOct 3 · 15 masters of 27 entered
| Rider | Group | Rank | Rating | Team | Home |
| Craig Etheridge | Men 45-49 | #1 | +17.2 | C3-Wagner Roofing | Baltimore, MD |
| Steve Bourque | Men 45-49 | #13 | +13.1 | Crosshairs Cycling | Washington, DC |
| Adam Swetlow | Men 50-54 | #16 | +13.0 | Equip racing, SST, Bikenetic, swet techniques mtb coaching | Gaithersburg, MD |
| Grant Fanning | Men 40-44 | #58 | +9.8 | Haute Factory Racing | Richmond, VA |
| Kevin Collins | Men 40-44 | #65 | +9.3 | Adventures for the Cure | Finksburg, MD |
| George Lewis | Men 45-49 | #161 | +2.0 | Team Bikenetic | Washington, DC |
| Michael Young | Men 50-54 | #285 | +1.6 | Friends of Big Marsh p/b Tailwind Cycles | Chicago, IL |
| Matthew Vanderslice | Men 40-44 | #418 | -3.5 | | Alexandria, VA |
| Anthony Tunnero | Men 40-44 | #441 | -7.3 | Grey Horse Racing | New York, NY |
| Eric Richter | Men 45-49 | #431 | -16.8 | Team Aistriu | Voorhees, NJ |
| Lloyd Greenberg | Men 70+ | #84 | -23.9 | Bluemont Connection | Washington, DC |
| Jovian Yoh | Men 45-49 | #451 | -45.1 | Team Aistriu | Medford, NJ |
+3 more masters entered, not yet ranked.
openSaturday Beginner Men (Cat 4/5)Oct 3 · 24 masters of 56 entered
| Rider | Group | Rank | Rating | Team | Home |
| Sean O'connor | Men 40-44 | #160 | +4.5 | | Fulton, MD |
| Jason Rinde | Men 40-44 | #220 | +3.9 | | Glenside, PA |
| Jeremy King | Men 45-49 | #124 | +3.9 | Millersburg Velo Club p/b Holmes Cycling & Fitness | Harrisburg, PA |
| David Ruse | Men 40-44 | #270 | -0.4 | | Arlington, VA |
| Stanley Coon | Men 40-44 | #299 | -1.4 | Journeyman's adventure co | Yorktown, VA |
| Ben Zajac | Men 45-49 | #300 | -2.9 | | Parkton, MD |
| Bradley Klapper | Men 45-49 | #323 | -3.9 | Rock Creek Velo | Washington, DC |
| Michael Cox | Men 45-49 | #354 | -6.4 | | Freeland, MD |
| Carl Blake | Men 55-59 | #392 | -10.0 | Annapolis Bicycle Racing Team | Kensington, MD |
| Christopher Tracy | Men 45-49 | #411 | -11.9 | Rock Creek Velo | Washington, DC |
+14 more masters entered, not yet ranked.
openSaturday UCI C1 Elite Men Part of USCX SeriesOct 3 · 4 masters of 41 entered
| Rider | Group | Rank | Rating | Team | Home |
| Ryan Popple | Men 40-44 | #1 | +19.9 | Cycle-Smart | Pittsburgh, PA |
| Andrew Wulfkuhle | Men 45-49 | #2 | +15.7 | Rock Lobster p/b Inland Construction, etc. | New Providence, PA |
| Brent Sturlaugson | Men 40-44 | #14 | +13.7 | PMA Velo | Baltimore, MD |
+1 more master entered, not yet ranked.
openSaturday Beginner Women (Cat 4/5)Oct 3 · 9 masters of 27 entered
| Rider | Group | Rank | Rating | Team | Home |
| Amanda Tait | Women 40-44 | #39 | -8.5 | KruisCX | Brooklyn, NY |
| Dominique Mack | Women 40-44 | #74 | -13.7 | National Capital Velo Club | Alexandria, VA |
| Emilie Gingras | Women 40-44 | #76 | -13.7 | Vulcan Cycling | Pennington, NJ |
+6 more masters entered, not yet ranked.
openSaturday UCI C1 Elite Women Part of USCX SeriesOct 3 · 2 masters of 25 entered
| Rider | Group | Rank | Rating | Team | Home |
| Carla Williams | Women 40-44 | #1 | +7.5 | Cardinal Bicycle | Roanoke, VA |
| Amanda Deleo | Women 40-44 | #11 | -0.3 | 717 Cycling | Philadelphia, PA |
openSaturday Cat 3 Women Part of the USCX seriesOct 3 · 1 master of 18 entered
| Rider | Group | Rank | Rating | Team | Home |
| Parrish Bergquist | Women 40-44 | #20 | -4.0 | VeloJawn Racing | Philadelphia, PA |
openSaturday Women Category 2 Oct 3 · 2 masters of 7 entered
| Rider | Group | Rank | Rating | Team | Home |
| Kristina Grossmann | Women 40-44 | #8 | +1.6 | DRRT NYC | Long Island City, NY |
+1 more master entered, not yet ranked.
mastersSunday Masters Men 40+ (Cat 3/4/5)Oct 4 · 48 masters of 48 entered
| Rider | Group | Rank | Rating | Team | Home |
| Tony Abate | Men 45-49 | #46 | +9.2 | District Velocity Racing p/b RBC-The Ross Group | Washington, DC |
| Jeffrey Lucas | Men 40-44 | #77 | +8.2 | Aistriu Cycling | Cinnaminson, NJ |
| Cameron Beattie | Men 40-44 | #86 | +7.5 | Charm City Cycling- Wagner Roofing | Baltimore, MD |
| Jordan Thompson | Men 40-44 | #111 | +6.8 | DistrictTaco Racing | Arlington, VA |
| Matthew Mcconnell | Men 40-44 | #134 | +6.1 | Annapolis Bicycle Racing Team | Washington, DC |
| Ethan Frost | Men 50-54 | #204 | +5.0 | | Elkton, MD |
| Thomas Krispin | Men 50-54 | #209 | +4.0 | Adventures for the Cure | Catonsville, MD |
| Ryan Enschede | Men 55-59 | #102 | +4.0 | BARBARIANS in the PARK | Brooklyn, NY |
| Sean Fitzhugh | Men 40-44 | #148 | +3.9 | JAMSQUAD Cycling | Bel Air, MD |
| Jason Rinde | Men 40-44 | #220 | +3.9 | | Glenside, PA |
| Brandon Hoover | Men 40-44 | #165 | +2.8 | 717Cycling | Mechanicsburg, PA |
| Chad Tyler | Men 45-49 | #160 | +2.1 | PMA Velo | Baltimore, MD |
| Mark Skubis | Men 50-54 | #277 | +1.6 | Squadra Coppi | Arlington, VA |
| Gregory Farmer | Men 40-44 | #272 | +0.2 | 717cycling | Manheim, PA |
| Alexander Keller | Men 40-44 | #268 | -0.3 | SEAVS/Haymarket | Haymarket, VA |
| Ronald Lien | Men 55-59 | #248 | -0.5 | | Chevy Chase, MD |
| Nathan Gazzetta | Men 40-44 | #295 | -1.2 | District Velocity Racing p/b RBC The Ross Group | Arlington, VA |
| Kristopher Howard | Men 45-49 | #282 | -2.1 | Bluemont Connection | Springfield, VA |
| Stuart Lee | Men 55-59 | #246 | -2.3 | National Capitol Velo Club | Great Falls, VA |
| Jeff White | Men 50-54 | #344 | -2.4 | AW5 Racing | Elkins, WV |
| Dietrich King | Men 55-59 | #256 | -2.7 | Baltimore Bicycle Works Racing | Baltimore, MD |
| Todd Mcneil | Men 50-54 | #341 | -2.9 | Velo City Riders Racing | Gambrills, MD |
| Amahl Abdul-khaliq | Men 40-44 | #353 | -3.3 | Melanin Base Miles | Baltimore, MD |
| Scot Roppelt | Men 40-44 | #372 | -4.3 | | Abingdon, MD |
| Raymond Travers | Men 55-59 | #339 | -4.5 | | Baltimore, MD |
| Syd Lea | Men 40-44 | #417 | -5.7 | TEAM FUJI | Taneytown, MD |
| Robert Helms | Men 55-59 | #338 | -6.5 | C3 - Wagner Roofing | Baltimore, MD |
| Eloy Anzola | Men 55-59 | #342 | -6.7 | Kissena Cycling Club | Brooklyn, NY |
| Raymond Brettle | Men 60-64 | #211 | -6.9 | Guys Racing | Cheltenham, PA |
| Anthony Tunnero | Men 40-44 | #441 | -7.3 | Grey Horse Racing | New York, NY |
| Guilherme Roschke | Men 50-54 | #419 | -7.4 | Sportif Coaching Group/Patapsco Bike & Sport | Chevy Chase, MD |
| Eric Aldous | Men 50-54 | #437 | -10.2 | NJCX Project / BJL Coaching Squad | Hoboken, NJ |
| Anthony Corcella | Men 45-49 | #395 | -10.4 | NJCX Project | Newton, NJ |
| Travis Gallo | Men 45-49 | #401 | -10.9 | Mt. Pleasant Club Whiskey | Washington, DC |
| Alex Binkley | Men 45-49 | #419 | -13.3 | Vulcan | Montclair, NJ |
| Jorge Amaral | Men 50-54 | #450 | -13.9 | Riders on the Storm | Baltimore, MD |
| Danny Pimienta | Men 50-54 | #454 | -15.3 | Equip Racing p/b Superior Skilled Trades | Rockville, MD |
| Gwokang Yang | Men 55-59 | #435 | -20.0 | Annapolis Bicycle Racing Team | Bethesda, MD |
| Maurice Finnerty | Men 60-64 | #292 | -31.0 | Team Aistriu | Atco, NJ |
| Jovian Yoh | Men 45-49 | #451 | -45.1 | Team Aistriu | Medford, NJ |
+8 more masters entered, not yet ranked.
mastersSunday Masters Men 50+ (Cat 1/2/3/4) Part of USCX SeriesOct 4 · 24 masters of 24 entered
| Rider | Group | Rank | Rating | Team | Home |
| Jean-Francois Blais | Men 55-59 | #3 | +14.4 | Competitive Edge Racing | Knowlton, QC |
| Kevan Edwards | Men 50-54 | #6 | +13.9 | Mello Velo Racing | Syracuse, NY |
| Dan Larino | Men 50-54 | #15 | +13.8 | The Valley Om | Neshanic Station, NJ |
| Frankie Ross | Men 55-59 | #5 | +13.5 | Sette Nove | Murrysville, PA |
| Brian Marchionini | Men 50-54 | #13 | +13.1 | DC Velo Racing | Silver Spring, MD |
| Ralf Warmuth | Men 60-64 | #3 | +11.1 | | Piscataway, NJ |
| Joseph Piccillo | Men 55-59 | #17 | +10.7 | Evolution Racing | Doylestown, PA |
| Jason Livingood | Men 55-59 | #21 | +10.1 | Philadelphia Ciclismo | Philadelphia, PA |
| Matthew Smitley | Men 50-54 | #44 | +9.3 | Minuteman|Empire Automation p/b Full Moon Vista | Rochester, NY |
| Niklas Brandt | Men 50-54 | #49 | +9.1 | C3 Cycling Wagner Roofing | Timonium, MD |
| Alexander Roberts | Men 50-54 | #195 | +8.8 | GS Lancaster | Lancaster, PA |
| Seth Phillips | Men 50-54 | #61 | +8.4 | Vulkan | Suffern, NY |
| Craig Mattern | Men 50-54 | #62 | +8.2 | Minuteman|Empire Automation p/b Full Moon Vista | Rochester, NY |
| Marc Innella | Men 55-59 | #55 | +6.9 | The Valley Om | Somerville, NJ |
| Kevin Molloy | Men 55-59 | #63 | +6.4 | Finkraft Junior Cycling Team | New York, NY |
| Charlie Muller | Men 50-54 | #198 | +5.5 | Shark River Devo | Wall, NJ |
| Kelly Cline | Men 55-59 | #109 | +3.7 | Philadelphia Ciclismo | Media, PA |
| Michael Young | Men 50-54 | #285 | +1.6 | Friends of Big Marsh p/b Tailwind Cycles | Chicago, IL |
| Andrew Miller | Men 50-54 | #233 | +0.6 | PROthirteen | Airmont, NY |
| Matthew Morrison | Men 50-54 | #245 | +0.2 | Philadelphia Ciclismo | Macungie, PA |
| Ed Figaniak | Men 60-64 | #116 | -1.7 | Team Aistriu | Voorhees, NJ |
| Dave Provine | Men 55-59 | #407 | -12.4 | Sportif Coaching Group/Patapsco Bicycles/AVC | Westminster, MD |
