How the fields rated
The average rating of the ranked masters in each field — not every starter, only the riders already carrying a rating. The count says how many. Fields are listed by age group, not by strength.
| Field | Average | Masters rated | Strongest rated |
|---|---|---|---|
| Men Masters 40+ | -1.5 | 5 | Stan Jurga +8.7, Andrew Hudacek +1.0 |
| Men Masters 50+ | +2.4 | 5 | Matthew Kraus +11.6, Jack Miller +1.0 |
| Men Masters 60+ | -8.4 | 11 | Gari Velardi -1.8, Juantxo Royo -4.0 |
| Men 1/2/3 | +8.1 | 3 (small sample) | Tim Mckeough +10.1, Stan Jurga +8.7 |
| Men Cat 4/5 | -10.6 | 5 | Jacob Morris-siegel -8.9, Kyle Smith -9.6 |
Ratings are percent per lap against an average Men Cat 4; higher is stronger. A field with a single rated master gets no average — one rider is not a field. Results through October 4, 2026. Nothing here is an official result; corrections are welcome and get made.
Nothing here yet.