Sexton Wins Twice, Colby Holds Off Shive Again
Colette Sexton won the women’s masters race at Crossasaurus and at Cooper River, Gregory Colby beat Steven Shive on both days at Tree House, and Robert Watts won twice in Cherry Hill. October 17 and 18.
Cyclocross, MTB, road and gravel rankings
The average rating of the ranked masters in each field — not every starter, only the riders already carrying a rating. The count says how many. Fields are listed by age group, not by strength.
| Field | Average | Masters rated | Strongest rated |
|---|---|---|---|
| Master Men 40+ | +1.4 | 18 | Randy Lehr +16.5, Lance Dionne +12.4 |
| Master Men 40+ 4/5 | -7.8 | 26 | Marcus Van Lier-Walqui +5.3, Eric Gallagher +4.7 |
| Master Women 45+ | -14.0 | 10 | Colette Sexton -5.3, Val Gould -7.4 |
| Master Men 50+ | +2.6 | 31 | Frankie Ross +13.2, Nick Morell +11.4 |
| Master Men 60+ | -6.6 | 20 | Mike Hebe +7.8, Robert Watts +6.9 |
| Master Men 70+ | -20.1 | 7 | Albert Bold -1.5, Michael Maclaga -9.9 |
| Men Cat 1/2/3 | +14.3 | 4 (small sample) | Mike Festa +15.6, Andrew Wulfkuhle +15.5 |
| Men Cat 3/4 | +4.4 | 9 | Randy Lehr +16.5, Devin Maclaga +10.0 |
| Men Cat 4/Novice | -4.5 | 12 | Jeremy King +4.9, Mark Eisenhandler +3.4 |
| Non-Binary | — | 1 (one master) | Corrie Tice -11.6 |
| Singlespeed | +0.4 | 8 | Matt Spohn +9.0, Masaharu Ito +4.9 |
| Women Cat 1/2/3 | -3.0 | 6 | Christina Hosenfeld +3.4, Kristina Grossmann +0.9 |
| Women Cat 4/Novice | -11.6 | 4 (small sample) | Amanda Tait -6.8, Corrie Tice -11.6 |
Ratings are percent per lap against an average Men Cat 4; higher is stronger. A field with a single rated master gets no average — one rider is not a field. Results through November 8, 2026. Nothing here is an official result; corrections are welcome and get made.
Colette Sexton won the women’s masters race at Crossasaurus and at Cooper River, Gregory Colby beat Steven Shive on both days at Tree House, and Robert Watts won twice in Cherry Hill. October 17 and 18.